topspeedPT
Well-known member
2016:
2017:
2020:
2024:

......(2016) F1 Mercedes F1 W07 Hybrid: 1:29.29 (-27.13s)
........(2017) LMP1 Toyota TS050 Hybrid: 1.36.97 (-19.45s)
.........................(2020) LMP2 Orecca 07: 1:40.85 (-15.57s)
(2020) LMGTEPro Porsche 911 RSR 19: 1.56.20(-0.22s)
.......(2024) Aston Martin Valkyrie (Cup2): 1:56.42
Silverstone GP lap times
Link
the projected performance of which is in line with that of today's LMP1.
2017:
A 2016 race trimmed F1 car, the [Valkyrie] in its track trim will be faster.
2020:
[Valkyrie on Cup 2s] will be faster than an LMP2 car.
2024:
Aston Martin Valkyrie’s ability to pull more than 3.3 g in the bends – three times the lateral acceleration offered by most high performance road cars.
......(2016) F1 Mercedes F1 W07 Hybrid: 1:29.29 (-27.13s)
........(2017) LMP1 Toyota TS050 Hybrid: 1.36.97 (-19.45s)
.........................(2020) LMP2 Orecca 07: 1:40.85 (-15.57s)
(2020) LMGTEPro Porsche 911 RSR 19: 1.56.20(-0.22s)
.......(2024) Aston Martin Valkyrie (Cup2): 1:56.42
Silverstone GP lap times
Aston Martin Valkyrie breaks Silverstone track record
Link




























